Markets
LIVEReal-time prices for major commodities and cryptocurrencies โ updating every 5s
17 assets
Precious Metals
| Asset | Category | Price | 24h Change | 7D Chart | Volume | Day Range |
|---|---|---|---|---|---|---|
๐ฅ Gold GC=F | Precious Metals | -- | -- | |||
๐ฅ Silver SI=F | Precious Metals | -- | -- |
Energy
| Asset | Category | Price | 24h Change | 7D Chart | Volume | Day Range |
|---|---|---|---|---|---|---|
๐ข๏ธ Crude Oil (WTI) CL=F | Energy | -- | -- | |||
๐ข๏ธ Brent Crude BZ=F | Energy | -- | -- | |||
๐ฅ Natural Gas NG=F | Energy | -- | -- | |||
๐ Heating Oil HO=F | Energy | -- | -- | |||
โฝ Gasoline (RBOB) RB=F | Energy | -- | -- |
Agriculture
| Asset | Category | Price | 24h Change | 7D Chart | Volume | Day Range |
|---|---|---|---|---|---|---|
๐ฝ Corn ZC=F | Agriculture | -- | -- | |||
๐พ Wheat ZW=F | Agriculture | -- | -- | |||
๐ซ Soybeans ZS=F | Agriculture | -- | -- | |||
โ Coffee KC=F | Agriculture | -- | -- | |||
๐ซ Cocoa CC=F | Agriculture | -- | -- | |||
๐ฌ Sugar SB=F | Agriculture | -- | -- | |||
๐งต Cotton CT=F | Agriculture | -- | -- |
Industrial Metals
| Asset | Category | Price | 24h Change | 7D Chart | Volume | Day Range |
|---|---|---|---|---|---|---|
๐ค Copper HG=F | Industrial Metals | -- | -- | |||
๐ฉ Aluminum ALI=F | Industrial Metals | -- | -- | |||
๐๏ธ Steel (VanEck ETF) SLX | Industrial Metals | -- | -- |